Boats from Avid Boats
2024 19XB - Avid Boats
$44,870.00
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 19 ft. 0 in. |
Stock # | 5036 |
Color | Black |
2025 18 Commander - Avid Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 18 ft. 9 in. |
Stock # | 5040 |
Color | Gamekeeper Camo |
2025 18CC Rogue - Avid Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 18 ft. 0 in. |
Stock # | 5037 |
Color | Olive |
2024 21FST - Avid Boats
$49,985.00
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 21 ft. 0 in. |
Stock # | 5034 |
Color | Silver |
2025 19FSX - Avid Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 19 ft. 1 in. |
Stock # | 5039 |
Color | Sage |
2025 16 Commander - Avid Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Jon Boats |
Length Overall | 16 ft. 2 in. |
Stock # | 5041 |
Color | camo |
2025 19FSX - Avid Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 19 ft. 1 in. |
Stock # | 5038 |
Color | Electric Blue |